District 1

  Parish Number Name 2012 Total
closed 6/30/12
2013 Total
--------------
Differential
  101 Blessed Sacrament, Buffalo $82,898.38 $81,090.50 $-1,807.88
  102 All Saints, Buffalo $30,206.55 $29,654.66 $-551.89
  104 Assumption, Buffalo $38,487.00 $36,122.00 $-2,365.00
105 St Anthony Of Padua, Buffalo $18,850.00 $19,217.85 $367.85
109 Holy Angels, Buffalo $13,231.90 $15,226.00 $1,994.10
  110 Holy Cross, Buffalo $11,197.00 $9,501.00 $-1,696.00
111 Holy Spirit, Buffalo $30,189.98 $30,644.04 $454.06
  114 St Joseph Cathedral, Buffalo $67,231.00 $66,560.00 $-671.00
115 St Louis, Buffalo $90,196.61 $105,020.00 $14,823.39
  116 St Margaret, Buffalo $54,916.50 $50,754.26 $-4,162.24
117 St Mark, Buffalo $79,516.30 $89,460.50 $9,944.20
Pages: 1  2 
Turn slideshow off
View District:
1 2 3 4 5 6 7 8 9 10 11 12 13 14

2013 Total: $10,658,427.18